How to Start Reading a 32 Bit Number From Bit Number 32
In that location are multiple Data Types bachelor for configuring parameters and tags inside a project.
The Data Types are:
|
|
|
|
|
|
|
|
|
|
* With the exception of a constant information type, each of the above data types are also bachelor as Assortment information types, one dimensional (1D) Arrays & two dimensional (2D) Arrays.
Data Type Definition:
- Boolean: Also referred to as logical data types, having one of two values, Truthful or False. The controller represents True every bit a logical "one" and False as a logical "0". Boolean data types are used for all discrete I/O point tag names as well equally internal tag names used for logic command.
- Integer, 8 Bit Unsigned: Unsigned whole or natural numbers ranging from 0 to +255. Integer, eight fleck Unsigned data blazon is used for numerical tags where only positive variables will be used within a byte boundary.
- Integer, 16 Bit: Signed Integers ranging from -32768 to +32767. Integer, xvi bit information blazon is used for numerical tags where variables have the potential for negative or positive values.
- Integer, 16 Flake Unsigned: Unsigned whole or natural numbers ranging from 0 to +65535. Integer, 16 chip Unsigned data type is used for numerical tags where simply positive variables will exist used.
- Integer, xvi Bit BCD: Unsigned Binary Coded Decimal value ranging from 0 to +9999. Integer, sixteen bit BCD data type is used for numerical tags where variables can only correspond in the range from 0-9 within the half-byte boundary.
- Integer, 32 Bit: Signed Integers ranging from -2,147,483,648 to +2,147,483,647. Integer, 32 Scrap data type is the default for most numerical tags where variables take the potential for negative or positive values.
- Integer, 32 Chip BCD: Unsigned Binary Coded Decimal value ranging from 0 to +99999999. Integer, 32 bit BCD information type is used for numerical tags where variables can merely represent in the range from 0-nine within the half-byte boundary.
- Bladder, 32 Scrap: IEEE formatted floating point number ranging from -iii.39x1038 to +iii.39x1038. Float information types are used for whatever numerical tag where greater precision* is required, values to a higher place 32 bit integer are needed, or where variables being read into the controller are in the IEEE format.
- String: ASCII or text representation which allocates one byte (8 $.25) per character. String data types are used for all cord manipulation, ASCII, email & LCD instruction where text is used.
- Constant: A stock-still value that is a valid replacement for a numeric or Boolean tag proper name in many didactics parameters (run into the private educational activity help topics for more details). Constants can exist integers (signed 32 chip), floating signal or strings. When entering a constant, the field is divers by the data entered and assumes those ranges. For example:
ane = 32 bit signed integer
1.0 = floating betoken
A = string
* Bladder 32 has 24 bit precision significant that if the number is between -16,777,216 to +sixteen,777,216; the resolution is less than 1, which is ameliorate than integer. If the value is outside this range, the precision is non as good every bit the Integer, 32 Scrap data type.
Assigning a Data Blazon
By default, Tag Names of all data types are visible in the Tag Database. If you are looking for pre-existing tag names with specific data types, use the cheque boxes at the top of the Tag Database dialog to filter your view.
To assign a Data Type to a new tag name, open the Tag Database and select "Add Tags" button.
The Add Tags window gives you a listing of all available data types when yous are creating your tag names. Use the Data Type radio buttons to brandish Basic, 1D Array or 2d Array data types.
| Arrangement ID | Address Range | Max Rows | Max Columns | Max Characters | Read/Write | Data Type |
| C | 000001 - 999999 | Due north/A | N/A | N/A | R/W | Detached |
| AR1C | 000001 - 999999 | 65535 | N/A | Due north/A | R/W | Discrete |
| AR2C | 000001 - 999999 | 65535 | 65535 | Due north/A | R/W | Detached |
| DI | 0.1.1.1 - 99.5.16.256 | N/A | N/A | N/A | Read Only | Detached |
| Practice | 0.1.1.1 - 99.v.16.256 | North/A | Due north/A | N/A | R/W | Detached |
| S16 | 000001 - 999999 | N/A | Due north/A | N/A | R/West | Signed Int 16 |
| AR1S16 | 000001 - 999999 | 65535 | Northward/A | N/A | R/W | Signed Int 16 |
| AR2S16 | 000001 - 999999 | 65535 | 65535 | Northward/A | R/W | Signed Int 16 |
| US16 | 000001 - 999999 | N/A | Northward/A | N/A | R/W | Unsigned Int 16 (with Hex option in objects) |
| AR1US16 | 000001 - 999999 | 65535 | Due north/A | North/A | R/West | Unsigned Int 16 (with Hex option in objects) |
| AR2US16 | 000001 - 999999 | 65535 | 65535 | N/A | R/West | Unsigned Int 16 (with Hex choice in objects) |
| S32 | 000001 - 999999 | North/A | North/A | N/A | R/West | Signed Int 32 |
| AR1S32 | 000001 - 999999 | 65535 | N/A | N/A | R/W | Signed Int 32 |
| AR2S32 | 000001 - 999999 | 65535 | 65535 | North/A | R/W | Signed Int 32 |
| AIS32 | 0.1.i.1 - 99.v.16.256 | N/A | Due north/A | N/A | Read Merely | Signed Int 32 |
| AOS32 | 0.1.1.1 - 99.5.16.256 | Due north/A | Due north/A | N/A | R/Westward | Signed Int 32 |
| F32 | 000001 - 999999 | North/A | N/A | North/A | R/W | Floating PT 32 |
| AR1F32 | 000001 - 999999 | 65535 | N/A | Northward/A | R/Westward | Floating PT 32 |
| AR2F32 | 000001 - 999999 | 65535 | 65535 | N/A | R/Due west | Floating PT 32 |
| AIF32 | 0.1.1.1 - 99.v.16.256 | N/A | North/A | N/A | Read Just | Floating PT 32 |
| US8 | 000001 - 999999 | Due north/A | N/A | Northward/A | R/West | Unsigned Int 16 (with Hex pick in objects) |
| AR1US8 | 000001 - 999999 | 65535 | N/A | Northward/A | R/W | Unsigned Int 16 (with Hex pick in objects) |
| AR2US8 | 000001 - 999999 | 65535 | 65535 | Northward/A | R/W | Unsigned Int 16 (with Hex option in objects) |
| BCD16 | 000001 - 999999 | N/A | N/A | N/A | R/Westward | BCD Int xvi |
| AR1BCD16 | 000001 - 999999 | 65535 | N/A | N/A | R/W | BCD Int 16 |
| AR2BCD16 | 000001 - 999999 | 65535 | 65535 | Northward/A | R/W | BCD Int 16 |
| BCD32 | 000001 - 999999 | N/A | Northward/A | N/A | R/Due west | BCD Int 32 |
| AR1BCD32 | 000001 - 999999 | 65535 | Northward/A | North/A | R/West | BCD Int 32 |
| AR2BCD32 | 000001 - 999999 | 65535 | 65535 | Northward/A | R/W | BCD Int 32 |
| STR | 000001 - 999999 | N/A | Due north/A | 128 | R/W | ASCII Cord |
| AR1STR | 000001 - 999999 | 65535 | N/A | 128 | R/Westward | ASCII String |
| AR2STR | 000001 - 999999 | N/A | North/A | 128 | R/W | ASCII String |
| SBR | 000001 - 999999 | N/A | North/A | Northward/A | Read Only | Detached |
| SBRW | 000001 - 999999 | Due north/A | Northward/A | N/A | R/W | Discrete |
| SWR | 000001 - 999999 | N/A | N/A | N/A | Read But | Signed Int 16 |
| SWRW | 000001 - 999999 | Due north/A | N/A | N/A | R/West | Signed Int xvi |
| SSTR | 000001 - 999999 | N/A | N/A | 50 | Read But | ASCII Cord |
| MST | 0.1.1.1 - 99.5.sixteen.256 | Northward/A | Due north/A | North/A | Read Just | Discrete |
Source: https://www.automationdirect.com/microsites/productivity/software/help/Content/189.htm
0 Response to "How to Start Reading a 32 Bit Number From Bit Number 32"
Postar um comentário